Years in Office | Name | Lived | Birthplace | Party |
---|---|---|---|---|
1846-1847 | Solomon (Laurent-Salomon) Juneau | 1793-1856 | Repentigny, Lower Canada | Democrat |
1847-1848 | Horatio N. Wells | 1808-1858 | Hinesburg, VT | Democrat |
1848-1849 | Byron Kilbourn | 1801-1870 | Granby, CT | Democrat |
1849-1851 | Don Upham | 1809-1877 | Weathersfield, VT | Democrat |
1851-1852 | George H. Walker | 1811-1866 | Lynchburg, VA | Democrat |
1852-1853 | Hans Crocker | 1815-1889 | Dublin, Ireland | Democrat |
1853-1854 | George H. Walker | 1811-1866 | Lynchburg, VA | Democrat |
1854-1855 | Byron Kilbourn | 1801-1870 | Granby, CT | Democrat |
1855-1858 | James B. Cross | 1819-1876 | Phelps, NY | Democrat |
1858-1859 | William Augustus Prentiss | 1799-1892 | Northfield, MA | Whig/Republican |
1859-1860 | Herman L. Page | 1818-1873 | Oneida County, NY | Democrat |
1860-1861 | William Pitt Lynde | 1817-1885 | Sherburne, NY | Democrat |
1861-1862 | James S. Brown | 1824-1876 | Hampden, ME | Democrat (with Republican Support) |
1862-1863 | Horace Chase | 1810-1887 | Derby, VT | Democrat |
1863-1864 | Edward O'Neill | 1820-1890 | County Kilkenny, Ireland | Democrat |
1864-1865 | Abner Kirby | 1818-1893 | Skowhegan, ME | Democrat |
1865-1867 | John J. Tallmadge | 1818-1873 | Claverack, NY | Democrat |
1867-1870 | Edward O'Neill | 1820-1890 | County Kilkenny, Ireland | Democrat |
1870-1871 | Joseph Phillips | 1825-1906 | Alsace, France | Democrat |
1871-1872 | Harrison Ludington | 1812-1891 | Ludingtonville, NY | Republican |
1872-1873 | David G. Hooker | 1830-1888 | Poultney, VT | Democrat |
1873-1876 | Harrison Ludington | 1812-1891 | Ludingtonville, NY | Republican |
1876-1878 | Ammi R.R. Butler | 1821-1901 | Fairfield, VT | Democrat |
1878-1880 | John Black | 1830-1899 | Bidache, France | Democrat |
1880-1882 | Thomas H. Brown | 1839-1908 | Milwaukee | Republican |
1882-1884 | John M. Stowell | 1824-1907 | Alexander, NY | Democrat |
1884-1888 | Emil Wallber | 1841-1923 | Berlin, Prussia | Republican |
1888-1890 | Thomas H. Brown | 1839-1908 | Milwaukee | Republican |
1890 (resigned to become governor) | George W. Peck | 1840-1916 | Hudson, NY | Democrat |
1890-1893 | Peter Somers | 1850-1924 | Menomonee Falls | Democrat |
1893-1896 | John C. Koch | 1841-1907 | Hamburg | Republican |
1896-1898 | William G. Rauschenberger | 1855-1918 | Soldin, Prussia | Republican |
1898-1906 | David S. Rose | 1856-1932 | Darlington, WI | Democrat |
1906-1908 | Sherburn Becker | 1876-1949 | Milwaukee | Republican |
1908-1910 | David S. Rose | 1856-1932 | Darlington, WI | Democrat |
1910-1912 | Emil Seidel | 1864-1947 | Ashland, PA | Socialist/Social Democrat |
1912-1916 | Gerhard A. Bading | 1870-1946 | Milwaukee | Fusion Party |
1916-1940 | Daniel Webster Hoan | 1881-1961 | Waukesha | Socialist |
1940-1942 | Carl Frederick Zeidler | 1908-1944 (presumed dead) | Milwaukee | Unaffiliated |
1942-1944 (Interim), 1944-1948 | John L. Bohn | 1872-1955 | Two Rivers, WI | Nonpartisan |
1948-1960 | Frank P. Zeidler | 1912-2006 | Milwaukee | Socialist |
1960-1988 | Henry W. Maier | 1918-1994 | Dayton, OH | Democrat |
1988-2004 (resigned) | John Norquist | 1949- | Princeton, NJ | Democrat |
2004 (Interim) | Marvin Pratt | 1944- | Dallas, TX | Democrat |
2004-2021 (resigned) | Tom Barrett | 1953- | Milwaukee | Democrat |
2021- (Acting, elected 2022) | Cavalier Johnson | 1986- | Milwaukee | Democrat |
0 Comments
Please keep your community civil. All comments must follow the Encyclopedia of Milwaukee Community rules and terms of use, and will be moderated prior to posting. Encyclopedia of Milwaukee reserves the right to use the comments we receive, in whole or in part, and to use the commenter's name and location, in any medium. See also the Copyright, Privacy, and Terms & Conditions.
Have a suggestion for a new topic? Please use the Site Contact Form.